APY = Annual Percentage Yield. APR = Annual Percentage Rate
Rates and APYs accurate as of May 16, 2024.
Rates and rewards are variable and may change after account is opened.
Fees may reduce earnings.
Free Kasasa Cash Checking
Balance | APY |
Up to $10,000 | 3.00% |
$10,000 and up | 3.00% - 0.25% |
Free Kasasa Saver
Balance | APY |
Up to $25,000 | 4.00% |
$25,000 and up | 4.00% - 0.25% |
Regular Savings
Type | APY |
Regular Share Account | 0.05% |
Secured Share Account | 0.05% |
Vacation, Holiday, Summer Share Accounts | 0.50% |
Money Market Checking/Savings Accounts
Amount | Current Rate | APY |
$2,000 - $9,999.99 | 0.20% | 0.20% |
$10,000 - $24,999.99 | 0.25% | 0.25% |
$25,000 - $49,999.99 | 0.30% | 0.30% |
$50,000 - $149,999.99 | 0.40% | 0.40% |
$150,000 + | 0.50% | 0.50% |
Certificate Accounts
Term | Current Rate | APY |
3 month - 60 month | 3.21% - 5.00% | 3.26% - 5.13% |
Traditional & Roth IRA Savings
Type | Current Rate | APY |
$0 - $2,499.99 | 0.25% | 0.25% |
$2,500 - $9.999.99 | 0.30% | 0.30% |
$10,000 - $24,999.99 | 0.40% | 0.40% |
$25,000 - $49,999.99 | 0.50% | 0.50% |
$50,000 + | 0.60% | 0.60% |
Vehicle Loan Rates
Product | APR |
New Auto (2019 and newer) | as low as 4.79% SALE 3.79% |
Used Auto (2014 - 2018) | as low as 5.79% SALE 4.79% |
Used Auto (2013 and older) | as low as 8.79% SALE 7.79% |
Recreational Vehicles
Product | APR |
New RV or Boat (2019 and newer) | as low as 6.79% |
Other new sport craft (Dirt Bike, ATV, Jet Ski, Snowmobile) | as low as 8.79% |
Used RV or Boat (2014 - 2018) | as low as 7.79% |
Other used sport craft (Dirt Bike, ATV, Jet Ski, Snowmobile) (2014 - 2018) | as low as 9.79% |
Used RV or Boat (2013 and older) | as low as 10.79% |
Other used sport craft (Dirt Bike, ATV, Jet Ski, Snowmobile) (2013 and older) | as low as 12.79% |
Signature Loans
Product | APR |
12 - 72 month terms available | As low as 8.99% |
Secured Loans
Term | APR |
Term varies | 2.00% above the security rate |
Home Improvement Loan
Term | APR |
36 - 120 month terms available | As low as 9.49% |
Member’s Choice HELOC (Actual rates based on credit worthiness)
Product | APR |
Line of Credit - Up To 70% LTV 1st Lien or 50% LTV 2nd Lien | 12 Month Introductory Rate 4.49% APR* then Prime*-0.50% |
Line of Credit - Up To 83% LTV | 12 Month Introductory Rate 4.99% APR* then Prime* |
Line of Credit - Up To 95% LTV | 12 Month Introductory Rate 6.24% APR* then Prime* +1.25% |
Low LTV Fixed Rate Home Equity
Term | APR |
5-20 years | As low as 5.49% |
Fixed Rate Home Equity up to 83% LTV
Term | APR |
5-20 years | As low as 5.99% |
Fixed Rate Home Equity up to 95% LTV
Term | APR |
5-20 years | As low as 7.24% |
Overdraft Protection
Term | Current Rate | APR |
$48/month if balance is present | Prime + 10.00% Variable APR | 18.00% |