APY = Annual Percentage Yield. APR = Annual Percentage Rate.
Account rates and rewards are variable and may change after account is opened.
Loan rates quoted are the lowest available rates and will vary based on creditworthiness and term.
Fees may reduce earnings.
Free Kasasa Cash Checking
| Balance | APY |
| Up to $10,000 | 3.00% |
| $10,000 and up | 3.00% - 0.25% |
Free Kasasa Saver
| Balance | APY |
| Up to $25,000 | 4.00% |
| $25,000 and up | 4.00% - 0.25% |
Regular Savings
| Type | APY |
| Regular Share Account | 0.05% |
| Secured Share Account | 0.05% |
| Vacation, Holiday, Summer Share Accounts | 0.50% |
Money Market Checking/Savings Accounts
| Amount | Current Rate | APY |
| $2,000 - $9,999.99 | 0.20% | 0.20% |
| $10,000 - $24,999.99 | 0.25% | 0.25% |
| $25,000 - $49,999.99 | 0.30% | 0.30% |
| $50,000 - $149,999.99 | 0.40% | 0.40% |
| $150,000 + | 0.50% | 0.50% |
Certificate Accounts
| Term | Current Rate | APY |
| 6 month | 3.55% | 3.61% |
| 3 month - 24 month | 3.12% | 3.17% |
| 30 month | 2.97% | 3.01% |
| 36 month - 60 month (with step up option) | 2.97% | 3.01% |
| Certificates over $50,000: Add 10 basis points (0.10%) [includes Trad, Education & Roth IRA] | ||
Traditional & Roth IRA Savings
| Type | Current Rate | APY |
| $0 - $2,499.99 | 0.25% | 0.25% |
| $2,500 - $9.999.99 | 0.30% | 0.30% |
| $10,000 - $24,999.99 | 0.40% | 0.40% |
| $25,000 - $49,999.99 | 0.50% | 0.50% |
| $50,000 + | 0.60% | 0.60% |
Educational IRA Share Account
| Type | Current Rate | APY |
| Educational IRA Share Account | 0.10% | 0.10% |
Vehicle Loan Rates
| Product | APR |
| New Auto (2021 and newer) | as low as 3.79% |
| Used Auto (2016 - 2020) | as low as 4.79% |
| Used Auto (2015 and older) | as low as 7.29% |
Recreational Vehicles
| Product | APR |
| New RV or Boat (2021 and newer) | as low as 5.99% |
| Other new sport craft (Dirt Bike, ATV, Jet Ski, Snowmobile) | as low as 7.99% |
| Used RV or Boat (2016 - 2020) | as low as 6.99% |
| Other used sport craft (Dirt Bike, ATV, Jet Ski, Snowmobile) (2016 - 2020) | as low as 8.99% |
| Used RV or Boat (2015 and older) | as low as 9.49% |
| Other used sport craft (Dirt Bike, ATV, Jet Ski, Snowmobile) (2015 and older) | as low as 11.49% |
Signature Loans
| Product | APR |
| 12 - 72 month terms available | As low as 8.99% |
Secured Loans
| Term | APR |
| Term varies | 2.00% above the security rate |
Fixed Rate Mortgages
| Term | Current Rate | Points | APR |
| Conventional 30-Year | 5.875% | 0 | 6.029% |
| Conventional 20-Year | 5.50% | 0 | 5.699% |
| Conventional 15-Year | 5.375% | 0 | 5.624% |
Adjustable Rate Mortgages
| Term | Current Rate | Points | APR |
| 10/1 ARM | 5.75% | 0 | 6.374% |
| 7/1 ARM | 5.50% | 0 | 6.443% |
| APR = Annual Percentage Rate. APR shown assumes a $250,000 loan amount, 65% LTV, and 780 FICO score. The APR may be subject to change based upon borrowing criteria and overall creditworthiness. | |||
| For ARMs, periodic adjustment cap of +/-2.00% and a lifetime adjustment cap of +/-5.00%. Rate floor of 3.50%. All loans should be eligible for sale to Fannie Mae and Freddie Mac up to maximum secondary market LTV guidelines. Property Types: 1-4 family primary & 2nd homes. | |||
Home Improvement Loan
| Term | APR |
| 36 - 120 month terms available | As low as 9.49% |
Member’s Choice HELOC (Actual rates based on credit worthiness)
| Product | APR |
| Line of Credit - Up To 70% LTV 1st Lien or 50% LTV 2nd Lien | 12 Month Introductory Rate 4.49% APR* then Prime*-0.50% |
| Line of Credit - Up To 83% LTV | 12 Month Introductory Rate 4.99% APR* then Prime* |
| Line of Credit - Up To 95% LTV | 12 Month Introductory Rate 6.24% APR* then Prime* +1.25% |
Low LTV Fixed Rate Home Equity
| Term | APR |
| 5-20 years | As low as 5.49% |
Fixed Rate Home Equity up to 83% LTV
| Term | APR |
| 5-20 years | As low as 5.99% |
Fixed Rate Home Equity up to 95% LTV
| Term | APR |
| 5-20 years | As low as 7.24% |
Overdraft Protection
| Term | Current Rate | APR |
| $48/month if balance is present | Prime + 10.00% Variable APR | 17.00% |
