APY = Annual Percentage Yield. APR = Annual Percentage Rate
Rates and APYs accurate as of April 27, 2023.
Rates and rewards are variable and may change after account is opened.
Fees may reduce earnings.
Free Kasasa Cash Checking
Balance | APY |
Up to $10,000 | 2.50% |
$10,000 and up | 2.50% - 0.45% |
Free Kasasa Saver
Balance | APY |
Up to $15,000 | 2.00% |
$15,000 and up | 2.00% - 0.48% |
Regular Savings
Type | APY |
Regular Share Accounts | 0.05% |
Secured Share Accounts | 0.05% |
Money Market Checking/Savings Accounts
Amount | Current Rate | APY |
$2,000 - $9,999.99 | 0.20% | 0.20% |
$10,000 - $24,999.99 | 0.25% | 0.25% |
$25,000 - $49,999.99 | 0.30% | 0.30% |
$50,000 - $149,999.99 | 0.40% | 0.40% |
$150,000 + | 0.50% | 0.50% |
Certificate Accounts
Term | Current Rate | APY |
3 month - 60 month | 1.78% - 2.71% | 1.80% - 2.75% |
Traditional & Roth IRA Savings
Type | Current Rate | APY |
$0 - $2,499.99 | 0.25% | 0.25% |
$2,500 - $9.999.99 | 0.30% | 0.30% |
$10,000 - $24,999.99 | 0.40% | 0.40% |
$25,000 - $49,999.99 | 0.50% | 0.50% |
$50,000 + | 0.60% | 0.60% |
Vehicle Loan Rates
Product | APR |
New Auto (2018 and newer) | as low as 4.89% |
Used Auto (2013 - 2017) | as low as 5.89% |
Used Auto (2012 and older) | as low as 8.89% |
Recreational Vehicles
Product | APR |
New RV or Boat (2018 and newer) | as low as 5.89% |
Other new sport craft (Dirt Bike, ATV, Jet Ski, Snowmobile) | as low as 7.89% |
Used RV or Boat (2013 - 2016) | as low as 6.89% |
Other used sport craft (Dirt Bike, ATV, Jet Ski, Snowmobile) (2013 - 2016) | as low as 8.89% |
Used RV or Boat (2012 and older) | as low as 9.89% |
Other used sport craft (Dirt Bike, ATV, Jet Ski, Snowmobile) (2012 and older) | as low as 11.89% |
Signature Loans
Product | APR |
12 - 72 month terms available | As low as 8.24% |
Secured Loans
Term | APR |
Term varies | 2.00% above the security rate |
Home Improvement Loan
Term | APR |
36 - 120 month terms available | As low as 8.74% |
Member’s Choice HELOC (Actual rates based on credit worthiness)
Product | APR |
Line of Credit - Up To 70% LTV 1st Lien or 50% LTV 2nd Lien | 12 Month Introductory Rate 3.49% APR* then Prime*-0.50% |
Line of Credit - Up To 83% LTV | 12 Month Introductory Rate 3.99% APR* then Prime* |
Line of Credit - Up To 95% LTV | 12 Month Introductory Rate 5.24% APR* then Prime* +1.25% |
Low LTV Fixed Rate Home Equity
Term | APR |
5-20 years | As low as 4.99% |
Fixed Rate Home Equity up to 83% LTV
Term | APR |
5-20 years | As low as 5.49% |
Fixed Rate Home Equity up to 95% LTV
Term | APR |
5-20 years | As low as 6.74% |
Overdraft Protection
Term | Current Rate | APR |
$48/month if balance is present | Prime + 10.00% Variable APR | 17.75% |