LOCK IN A LOW-RATE MORTGAGE
AND GET READY TO MOVE!
The housing market is hot.
Let NextStep help you secure a pre-approved mortgage at the amount and rate that is right for you. You can then confidently bid on the home of your dreams.
Features
- Fixed- and adjustable-rate options
- Competitive “member only” interest rates
- Low down payments
- Flexible terms, including lock-in and float options for the best possible rate
- Affordable closing costs
Fixed Rate Mortgages
| Term | Current Rate | Points | APR |
| Conventional 30-Year | 5.875% | 0 | 6.029% |
| Conventional 20-Year | 5.50% | 0 | 5.699% |
| Conventional 15-Year | 5.375% | 0 | 5.624% |
Adjustable Rate Mortgages
| Term | Current Rate | Points | APR |
| 10/1 ARM | 5.75% | 0 | 6.374% |
| 7/1 ARM | 5.50% | 0 | 6.443% |
| APR = Annual Percentage Rate. APR shown assumes a $250,000 loan amount, 65% LTV, and 780 FICO score. The APR may be subject to change based upon borrowing criteria and overall creditworthiness. | |||
| For ARMs, periodic adjustment cap of +/-2.00% and a lifetime adjustment cap of +/-5.00%. Rate floor of 3.50%. All loans should be eligible for sale to Fannie Mae and Freddie Mac up to maximum secondary market LTV guidelines. Property Types: 1-4 family primary & 2nd homes. | |||
NextStep works in partnership with leading mortgage and home loan professionals who know their business and know our first priority is honest, friendly service.
And speaking of service, you’ll be pleased to know your mortgage will be managed locally, right here in the Capital Region. So, if you ever have any questions, you’ll be able to talk to someone who knows you and knows the community and get the answers you need.
